Backtested signal performance
VerifiedSignal Performance
LowWin rate
31.3%
Profit factor
0.8
Wins
5
Losses
9
Period
Sep 30, 2026 β Oct 23, 2026
| Date | Symbol | Direction | SL | TP1 | Pips | Status | Post |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026 | XAUUSD | Buy zone around 3994 | 3986 | 4000 | -80 pips | Loss | Link |
| Oct 22, 2026 | XAUUSD | Sell zone around 4071 | 4079 | 4065 | -60 pips | Loss | Link |
| Oct 22, 2026 | XAUUSD | Sell zone | 4106 | 4092 | β | Skipped | Link |
| Oct 19, 2026 | XAUUSD | Buy zone around 4142 | 4134 | 4148 | -52 pips | Loss | Link |
| Oct 19, 2026 | XAUUSD | Buy zone around 4152 | 4144 | 4158 | -80 pips | Loss | Link |
Want to see more verified signal samples? Create a free account, absolutely free.
Unlock up to 10 additional verified signal samples from this channel.
These results are computed from public Telegram posts against historical market data using TP1/SL or SL-only checks, depending on extracted fields. They are an approximation of what the channel would have produced under the assumed risk model and are not a guarantee of future performance.