Backtested signal performance
Verified| Date | Symbol | Direction | SL | TP1 | Pips | Status | Post |
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | — | Sell limit @ 1.33025 | 1.33339 | 1.32667 | -31.4 pips | Loss | Link |
| Jun 30, 2026 | — | Buy limit @ 0.86117 | 0.85958 | 0.86286 | -10 pips | Loss | Link |
| Jun 29, 2026 | — | Buy limit @ 0.68956 | 0.6876 | 0.69268 | -19.6 pips | Loss | Link |
| Jun 29, 2026 | — | Buy limit @ 1.1395 | 1.13547 | 1.1434 | +29 pips | Win | Link |
| Jun 25, 2026 | — | Sell limit @ 1.8753 | 1.87907 | 1.86792 | — | Expired | Link |
Want to see more verified signal samples? Create a free account, absolutely free.
Unlock up to 1 additional verified signal samples from this channel.
These results are computed from public Telegram posts against historical market data using TP1/SL or SL-only checks, depending on extracted fields. They are an approximation of what the channel would have produced under the assumed risk model and are not a guarantee of future performance.
