Backtested signal performance
VerifiedSignal Performance
LowWin rate
36.4%
Profit factor
0.5
Wins
4
Losses
7
Period
Aug 19, 2026 — Sep 10, 2026
| Date | Symbol | Direction | SL | TP1 | Pips | Status | Post |
|---|---|---|---|---|---|---|---|
| Sep 10, 2026 | XAUUSD | Buy zone around 4408 | 4393 | 4423 | -150 pips | Loss | Link |
| Sep 8, 2026 | XAUUSD | Buy zone around 4403 | 4388 | 4413 | -150 pips | Loss | Link |
| Sep 7, 2026 | XAUUSD | Sell zone around 4426 | 4441 | 4411 | -150 pips | Loss | Link |
| Sep 7, 2026 | XAUUSD | Sell zone around 4405 | 4420 | 4390 | -150 pips | Loss | Link |
| Sep 3, 2026 | XAUUSD | Sell zone around 4433 | 4448 | 4418 | -150 pips | Loss | Link |
Want to see more verified signal samples? Create a free account, absolutely free.
Unlock up to 6 additional verified signal samples from this channel.
These results are computed from public Telegram posts against historical market data using TP1/SL or SL-only checks, depending on extracted fields. They are an approximation of what the channel would have produced under the assumed risk model and are not a guarantee of future performance.