Backtested signal performance
VerifiedSignal Performance
LowWin rate
28.6%
Profit factor
0.0
Wins
2
Losses
5
Period
Sep 3, 2026 — Sep 4, 2026
| Date | Symbol | Direction | SL | TP1 | Pips | Status | Post |
|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | XAUUSD | Buy zone around 4452.385 | 4377.155 | 4490 | -752.3 pips | Loss | Link |
| Sep 4, 2026 | XAUUSD | Buy zone around 4466.64 | 4411.92 | 4494 | -547.2 pips | Loss | Link |
| Sep 4, 2026 | XAUUSD | Buy zone around 4450.84 | 4332.52 | 4510 | -203.9 pips | Loss | Link |
| Sep 3, 2026 | XAUUSD | Buy zone around 4443.405 | 4340.215 | 4495 | -129.5 pips | Loss | Link |
| Sep 3, 2026 | XAUUSD | Buy zone around 4471.085 | 4331.495 | 4540.88 | -406.3 pips | Loss | Link |
Want to see more verified signal samples? Create a free account, absolutely free.
Unlock up to 2 additional verified signal samples from this channel.
These results are computed from public Telegram posts against historical market data using TP1/SL or SL-only checks, depending on extracted fields. They are an approximation of what the channel would have produced under the assumed risk model and are not a guarantee of future performance.
