Backtested signal performance
VerifiedSignal Performance
LowWin rate
28.6%
Profit factor
0.3
Wins
10
Losses
25
Period
Sep 4, 2026 β Sep 11, 2026
| Date | Symbol | Direction | SL | TP1 | Pips | Status | Post |
|---|---|---|---|---|---|---|---|
| Sep 11, 2026 | XAUUSD | Buy zone around 4362.5 | 4356 | 4372 | -65 pips | Loss | Link |
| Sep 11, 2026 | XAUUSD | Buy zone around 4362.5 | β | β | -149.9 pips | Loss | Link |
| Sep 11, 2026 | XAUUSD | Buy zone around 4368 | 4362 | 4383 | -60 pips | Loss | Link |
| Sep 11, 2026 | XAUUSD | Buy zone around 4375.5 | 4367 | 4383 | -85 pips | Loss | Link |
| Sep 11, 2026 | XAUUSD | Buy zone around 4375.5 | β | β | -279.9 pips | Loss | Link |
Want to see more verified signal samples? Create a free account, absolutely free.
Unlock up to 32 additional verified signal samples from this channel.
These results are computed from public Telegram posts against historical market data using TP1/SL or SL-only checks, depending on extracted fields. They are an approximation of what the channel would have produced under the assumed risk model and are not a guarantee of future performance.