Backtested signal performance
VerifiedSignal Performance
LowWin rate
29.6%
Profit factor
0.8
Wins
8
Losses
19
Period
May 6, 2026 β May 13, 2026
| Date | Symbol | Direction | SL | TP1 | Pips | Status | Post |
|---|---|---|---|---|---|---|---|
| May 13, 2026 | XAUUSD | Buy zone around 4684.5 | 4680 | 4691 | β | Expired | Link |
| May 13, 2026 | XAUUSD | Buy zone | 4674 | 4685 | β | Expired | Link |
| May 13, 2026 | XAUUSD | Buy zone | 4677 | 4688 | β | Expired | Link |
| May 13, 2026 | XAUUSD | Buy zone around 4690 | 4685 | 4696 | -50 pips | Loss | Link |
| May 13, 2026 | XAUUSD | Buy zone around 4684.5 | 4680 | 4692 | β | Expired | Link |
Want to see more verified signal samples? Create a free account, absolutely free.
Unlock up to 22 additional verified signal samples from this channel.
These results are computed from public Telegram posts against historical market data using TP1/SL or SL-only checks, depending on extracted fields. They are an approximation of what the channel would have produced under the assumed risk model and are not a guarantee of future performance.
