Backtested signal performance
VerifiedSignal Performance
LowWin rate
26.3%
Profit factor
0.3
Wins
5
Losses
10
Period
Oct 30, 2026 — Nov 4, 2026
| Date | Symbol | Direction | SL | TP1 | Pips | Status | Post |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | — | Sell zone around 3992.5 | 4047.5 | 3965 | -413.3 pips | Loss | Link |
| Nov 3, 2026 | — | Sell zone around 3969 | 3978 | 3963 | +60 pips | Win | Link |
| Nov 3, 2026 | — | Buy zone around 3907 | 3896 | 3913 | -110 pips | Loss | Link |
| Nov 3, 2026 | — | Sell zone around 3992.5 | 4047.5 | 3965 | -413.3 pips | Loss | Link |
| Nov 2, 2026 | — | Buy zone around 3929 | 3918 | 3935 | -110 pips | Loss | Link |
Want to see more verified signal samples? Create a free account, absolutely free.
Unlock up to 16 additional verified signal samples from this channel.
These results are computed from public Telegram posts against historical market data using TP1/SL or SL-only checks, depending on extracted fields. They are an approximation of what the channel would have produced under the assumed risk model and are not a guarantee of future performance.