Backtested signal performance
VerifiedSignal Performance
LowWin rate
30.8%
Profit factor
0.4
Wins
8
Losses
16
Period
Sep 4, 2026 — Sep 9, 2026
| Date | Symbol | Direction | SL | TP1 | Pips | Status | Post |
|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | XAUUSD | Sell limit @ 4390 | 4396 | 4387 | -60 pips | Loss | Link |
| Sep 9, 2026 | XAUUSD | Sell limit @ 4402 | 4408 | 4399 | -30 pips | Loss | Link |
| Sep 9, 2026 | XAUUSD | Buy limit @ 4371 | 4365 | 4374 | -60 pips | Loss | Link |
| Sep 8, 2026 | XAUUSD | Buy limit @ 4400 | 4388 | 4406 | -120 pips | Loss | Link |
| Sep 8, 2026 | XAUUSD | Buy limit @ 4400 | 4394 | 4403 | +30 pips | Win | Link |
Want to see more verified signal samples? Create a free account, absolutely free.
Unlock up to 19 additional verified signal samples from this channel.
These results are computed from public Telegram posts against historical market data using TP1/SL or SL-only checks, depending on extracted fields. They are an approximation of what the channel would have produced under the assumed risk model and are not a guarantee of future performance.