Backtested signal performance
VerifiedSignal Performance
LowWin rate
15.4%
Profit factor
0.2
Wins
2
Losses
11
Period
Sep 28, 2026 — Oct 2, 2026
| Date | Symbol | Direction | SL | TP1 | Pips | Status | Post |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | XAUUSD | Buy limit @ 4314 | — | — | -1781.9 pips | Loss | Link |
| Oct 2, 2026 | XAUUSD | Buy now @ 4211.025 | — | — | -752.1 pips | Loss | Link |
| Oct 2, 2026 | XAUUSD | Buy zone around 4190 | 4184 | 4194 | -60 pips | Loss | Link |
| Oct 2, 2026 | XAUUSD | Sell zone around 4187.95 | 4193 | 4184 | -50.5 pips | Loss | Link |
| Oct 1, 2026 | XAUUSD | Sell zone around 4165.9 | 4172 | 4161 | -61 pips | Loss | Link |
Want to see more verified signal samples? Create a free account, absolutely free.
Unlock up to 8 additional verified signal samples from this channel.
These results are computed from public Telegram posts against historical market data using TP1/SL or SL-only checks, depending on extracted fields. They are an approximation of what the channel would have produced under the assumed risk model and are not a guarantee of future performance.