Free Gold Signals Telegram Channels (XAUUSD)
All gold signals Telegram channels on this page are free to read β the public feed is what we review and rate. If a channel openly posts XAUUSD entries, stops, and targets in its Telegram feed, it belongs here, whether it specialises in gold or treats it as one instrument among several.
Free gold channels on Telegram come in different flavours. Some run pure scalping with rapid re-entries; others are slower swing rooms that take one or two gold positions per week; a few focus on market analysis around gold without always posting structured trades. Our rating reflects how each channel actually behaves in the sample we reviewed β and the instrument badges make it easy to filter for dedicated gold coverage.
Because everything on this list is publicly accessible, you can verify the signal style and promotional volume yourself before deciding whether to follow, mute, or leave a channel. Sort the table by rating, members, or last-updated date.
| # | Channel | Markets | Rating | Members | Last updated |
|---|---|---|---|---|---|
| 1 | ![]() πΈAnabelSignalsπΈ Best Free Forex & Gold Signals | FOREXGOLD | 4.5 | 28,401 | Apr 22, 2026 |
| 2 | ![]() UnitedSignals (Best Forex Signals) | FOREXGOLD | 4.3 | 23,173 | Apr 28, 2026 |
| 3 | ![]() SignalProvider (Free Forex Trading Signals) | FOREXGOLD | 4.2 | 15,312 | May 1, 2026 |
| 4 | ![]() VIP Gold Trader Alliance π | GOLD | 3.7 | 41,987 | Apr 3, 2026 |
| 5 | ![]() Ben, Gold Trader | GOLD | 3.3 | 353,752 | Apr 3, 2026 |
| 6 | ![]() David's Gold Strategyπ° | GOLD | 3 | 9,414 | Jun 1, 2026 |
| 7 | ![]() DeGRAM Forex Signals and Forecast | FOREXGOLD | 3 | 8,551 | Mar 25, 2026 |
| 8 | ![]() Market Makers | GOLD | 3 | 115,167 | Apr 17, 2026 |
| 9 | ![]() melikatrader94 | FOREXGOLD | 3 | 3,875 | May 13, 2026 |
| 10 | ![]() Devil Sena | FOREXGOLD | 2.9 | 32,048 | Mar 18, 2026 |
| 11 | ![]() Octa Analytics | FOREXGOLD | 2.9 | 81,279 | Mar 24, 2026 |
| 12 | ![]() School Of Trades | GOLD | 2.9 | 147,274 | Mar 24, 2026 |
| 13 | ![]() SetupsFX_ SMC|ICT π¬π§ | FOREXGOLD | 2.8 | 6,014 | Apr 3, 2026 |
| 14 | ![]() ProTrader365 | FOREXGOLD | 2.8 | 8,671 | Apr 8, 2026 |
| 15 | ![]() Knights of Gold (Gold/FOREX Analysis/Trade ideas) | GOLD | 2.7 | 8,897 | May 18, 2026 |
| 16 | ![]() Elliott Wave Secret | FOREXGOLD | 2.7 | 11,160 | May 15, 2026 |
| 17 | ![]() VIP Gold Trader Alliance π | GOLD | 2.6 | 41,987 | May 13, 2026 |
| 18 | ![]() Scalper Gold Nexus π° | FOREXGOLD | 2.5 | 11,796 | Mar 27, 2026 |
| 19 | ![]() GOLD PRO TRADER | FOREXGOLD | 2.5 | 568,845 | Apr 2, 2026 |
| 20 | ![]() π HighPipsFX - Best Trading Signals Free | GOLD | 2.5 | 4,430 | May 1, 2026 |
| 21 | ![]() Elliott Wave Strategy | GOLD | 2.5 | 2 | May 18, 2026 |
| 22 | ![]() πwΟrld fΟrΡΡ rΡΡΡΞ±rchπ±β | FOREXGOLD | 2.5 | 42,533 | May 12, 2026 |
| 23 | ![]() fastplanetnews | FOREXGOLD | 2.5 | 0 | Apr 4, 2026 |
| 24 | ![]() Easy Forex π OFFICIAL CHANNEL | FOREXGOLD | 2.4 | 266,337 | Apr 3, 2026 |
| 25 | ![]() Lingrid Forex Signals | FOREXGOLD | 2.4 | 21,803 | Apr 3, 2026 |
| 26 | ![]() Elliott Wave Strategy | FOREXGOLD | 2.4 | 61,608 | Mar 27, 2026 |
| 27 | ![]() JD_FX_TRADING_COMPANY | GOLD | 2.1 | 4,442 | Apr 1, 2026 |
| 28 | ![]() FirePips Forex Academy (Jeffforex) | FOREXGOLD | 2.1 | 234,137 | May 13, 2026 |
| 29 | ![]() πππππ_π§π_π§π₯ππππ‘π π₯ | FOREXGOLD | 1.8 | 9,286 | Apr 3, 2026 |
| 30 | ![]() R. Linda Trading | FOREXGOLD | 1.7 | 26,454 | Apr 18, 2026 |
| 31 | ![]() Forexero - Forex Signals | FOREXGOLD | 1.7 | 73,470 | Apr 2, 2026 |
| 32 | ![]() Trading Puzzles | FOREXGOLD | 1.5 | 14,498 | May 17, 2026 |
Frequently asked questions
Are these XAUUSD gold Telegram signals really free?
Yes β every review is built from the free public feed of the channel. Any VIP or paid gold room the channel runs alongside its public feed is outside the scope of the rating.
Which free gold Telegram channel is the best?
Sort this list by rating β the top entries are the ones scoring highest on structured setup quality, analysis depth, transparency, and trust signals in the monthly review.
Are free gold signals reliable enough to trade?
Reliability depends on the specific channel. Look for channels that post clear stop-loss and take-profit levels, follow up with outcome messages, and keep promotional posts to a minimum. The rating on each row compresses those factors into a single number.
How often are the free gold channel reviews refreshed?
Monthly. Each refresh pulls a new sample from the public feed and re-runs the scoring pipeline so the rankings stay current.






























